A ten day International Healthy Cities Forum
Program*
| Time | *BCEC = Brisbane Convention and Exhibtion Centre | ||||||||||||||||||||||||||
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | ||||||||||||||
| Date | |||||||||||||||||||||||||||
| Mon 22 Oct | Course A - Healthy Cities: Leadership in local communities (Hosted by W.H.O - invite only) |
||||||||||||||||||||||||||
| Tues 23 Oct | Course A - Healthy Cities: Leadership in local communities (Hosted by W.H.O - invite only) |
||||||||||||||||||||||||||
| Course B - Tobacco control / ordinance (Hosted by W.H.O - invite only) |
|||||||||||||||||||||||||||
| Wed 24 Oct | Course B - Tobacco control / ordinance (Hosted by W.H.O - invite only) |
||||||||||||||||||||||||||
| Wed 24 Oct | Registration, Fun Run/ walk | ||||||||||||||||||||||||||
| Course C - Healthy Places, Healthy People, Healthy Cities | |||||||||||||||||||||||||||
| 13th AFHC Steering Committee meeting, Logan Entertainment Centre (AFHC members only) | Mayors Meeting | ||||||||||||||||||||||||||
| Thurs 25 Oct | Conference & Expo - Opening Ceremony, Plenary session & parallel sessions at BCEC | W.H.O. Presentations | Awards Dinner | ||||||||||||||||||||||||
| Mayors State Reception | |||||||||||||||||||||||||||
| Fri 26 Oct | Conference & Expo - Plenary sessoins & parallel sessions at BCEC | ||||||||||||||||||||||||||
| 5th AFHC General Assembly | Mayors Summit | Mayors site visits | |||||||||||||||||||||||||
| 14th AFHC Committee Meeting (AFHC members only) | |||||||||||||||||||||||||||
| Sat 27 Oct | AFHC Site Visits: Gold Coast or Sunshine Coast Region | ||||||||||||||||||||||||||
| Course D Disaster Management: Training for Cities and Communities PDF: Environmental Health in Disasters (27 and 28 October 2012) | |||||||||||||||||||||||||||
| Sun 28 Oct | Course D Disaster Management: Training for Cities and Communities PDF: Environmental Health in Disasters (27 and 28 October 2012) | ||||||||||||||||||||||||||
| Mon 29 Oct | Course E Case Studies in Australian Healthy Cities: Program implementation (visit captial cities) | ||||||||||||||||||||||||||
| Tues 30 Oct | Course E Case Studies in Australian Healthy Cities: Program implementation (visit capital cities) | ||||||||||||||||||||||||||
*program is subject to minor changes